The pulse jet dust collector stands as a highly effective self-cleaning filtration system. Employing pulse jet cleaning, it removes dust from industrial operations, thereby preventing air pollution and equipment blockages.
Our dust collector has high dust removal efficiency and low maintenance cost. It is very suitable for dust removal in spaces with large air volume and high dust concentration such as grinding plants, cement crushing plants, and sand making plants.
Get the Latest PricePulse dust collectors are suitable for processing various powdery and dust materials, such as quartz powder, limestone powder, talc powder, phosphate rock powder, dolomite powder, etc.
Model | Filter area (m²) |
Processing air volume (m³/h) |
Filtered air speed (m/min) |
Fan Power (kW) |
Number of filter bags |
Inlet dust concentration (g/Nm³) |
DMC24 | 18 | 864~2160 | 0.8~2 | 1.5 | 24 | <200 |
DMC36 | 27 | 1296~3240 | 0.8~2 | 3 | 36 | <200 |
DMC48 | 36 | 1728~4320 | 0.8~2 | 4 | 48 | <200 |
DMC64 | 48 | 2304~5760 | 0.8~2 | 4 | 64 | <200 |
DMC80 | 60 | 2880~7200 | 0.8~2 | 5.5 | 80 | <200 |
DMC96 | 72 | 3456~8640 | 0.8~2 | 7.5 | 96 | <200 |
DMC112 | 84 | 4032~10080 | 0.8~2 | 7.5 | 112 | <200 |
DMC128 | 96 | 4608~11520 | 0.8~2 | 7.5 | 128 | <200 |
DMC150 | 112.5 | 5400~13500 | 0.8~2 | 15 | 150 | <200 |
DMC180 | 135 | 6480~16200 | 0.8~2 | 8.5 | 180 | <200 |
DMC220 | 165 | 7920~19800 | 0.8~2 | 30 | 220 | <200 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Air volume (m³/h) | Filtration velocity (m/min) | Total filtra tion area (m²) | Net filtration area (m²) |
PPCS 32-3 | 6900 | 1.2-2.0 | 93 | 62 |
PPCS 32-4 | 8930 | 124 | 93 | |
PPCS 32-5 | 11160 | 155 | 124 | |
PPCS 32-6 | 13390 | 186 | 155 | |
PPCS 64-4 | 17300 | 248 | 186 | |
PPCS 64-5 | 22300 | 310 | 248 | |
PPCS 64-6 | 26700 | 372 | 310 | |
PPCS 64-7 | 31200 | 434 | 372 | |
PPCS 64-8 | 35700 | 496 | 434 | |
PPCS 96-4 | 26800 | 372 | 279 | |
PPCS 96-5 | 33400 | 465 | 372 | |
PPCS 96-6 | 40100 | 557 | 465 | |
PPCS 96-7 | 46800 | 650 | 557 | |
PPCS 96-8 | 53510 | 744 | 650 | |
PPCS 96-9 | 60100 | 838 | 744 | |
PPCS96-2X5 | 66900 | 929 | 936 | |
PPCS96-2X6 | 80700 | 1121 | 1028 | |
PPCS96-2X7 | 94100 | 1308 | 1215 | |
PPCS96-2X8 | 107600 | 1494 | 1401 | |
PPCS96-2X9 | 121000 | 1681 | 1588 | |
PPCS96-2X10 | 134500 | 1868 | 1775 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Processing air volume (m³/h) |
filtration velocity (m/min) |
Total filtering area (m²) |
Net filtering area (m²) |
Dust concentration of imported air (g/Nm³) |
Dust concentration of outlet air (g/Nm³) |
Clean compressed air | |
Pressure (Pa) | Air consumption(Nm³/min) | |||||||
HLMC1000 | 48000~120000 | 0.8~2.0 | 1100 | 1000 | <1000 | <0.02 | (5~7) x 105; | 2.1 |
HLMC1400 | 67200~168000 | 1500 | 1400 | <1000 | <0.02 | 2.1 | ||
HLMC1700 | 81600~204000 | 1820 | 1700 | <1000 | <0.02 | 3 | ||
HLMC2100 | 100800~252000 | 2280 | 2100 | <1000 | <0.02 | 3 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Contaminated air enters, filtered by bags to trap dust. Clean air exits. Dust accumulation on bags is monitored by a sensor. Increased pressure triggers a pulse valve to release compressed air, removing the dust. Cleaned dust is collected for disposal. This automated system guarantees consistent and efficient filtration.
Achieve 99.99% removal rate with high air volume for effective cleaning.
Utilize high-quality filter bags and cages suitable for various types of dust.
PLC control enables automatic dust removal, temperature regulation, and alarm systems for enhanced efficiency and safety.
We collaborate with clients globally to deliver top-notch mineral processing equipment and tailored solutions, aiming to optimize plant efficiency and reduce operating costs. Additionally, we prioritize ESG (Environmental, Social, and Governance) initiatives, actively advocating for the sustainable advancement of eco-friendly mining and recycling sectors.
Based on high quality and perfect after-sales service, our products have been exported to more than 120 countries and regions. FTM Machinery has become the first choice of more than 2,000,000 customers.