Jaw crusher is a primary crusher that is widely used in crushing circuits, providing better crushing solutions for mining, smelting, building materials, highways, railways, water conservancy, chemical industry and other industries.
Thousands of our jaw crushers are installed around the world and demonstrate excellent performance in aggregate crushing, mineral processing and recycling. It has superior crushing capacity, a crushing ratio of 3-6, and uniform product particle size, which can meet large-scale crushing needs.
Get the Latest PriceThe compression strength of the materials to be crushed is less than 320 MPa.
Whether it is metal ores (gold ore, iron ore, etc.), non-metallic ores (quartz, limestone, gypsum, etc.), rocks (granite, basalt, etc.), gangue, concrete, construction waste , glass, or cement clinker, our jaw crushers can easily crush it.
Model | Feed opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port (mm) | Capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Power (kw) | Dimensions(L×W×H) (mm) |
PE 150×250 | 150×250 | 125 | 10-40 | 1-3 | 268 | 4P 5.5 | 760×700×860 |
PE 200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 915×780×990 |
PE 200×350 | 200×350 | 180 | 18-60 | 3-10 | 276 | 4P 11 | 1000×914×1112 |
PE 250×400 | 250×400 | 210 | 20-70 | 5-21 | 300 | 6P 15 | 1100×1032×1285 |
PE 400×600 | 400×600 | 340 | 40-100 | 16-64 | 270 | 6P 30 | 1623×1736×1615 |
PE 500×750 | 500×750 | 425 | 50-100 | 40-110 | 268 | 6P 55 | 1920×1850×1920 |
PE 600×750 | 600×750 | 500 | 150-200 | 80-240 | 268 | 6P 55 | 2020×1850×1920 |
PE 600×900 | 600×900 | 500 | 65-160 | 50-160 | 254 | 6P 55 | 2530×1900×2340 |
PE 750×1060 | 750×1060 | 630 | 80-180 | 110-320 | 245 | 8P 110 | 2680×2380×2785 |
PE 900×1200 | 900×1200 | 750 | 100-200 | 220-380 | 208 | 8P 110 | 3470×2876×3330 |
PE1200×1500 | 1200×1500 | 1020 | 150-350 | 400-1000 | 180 | 8P 160-245 | 4850×3220×3680 |
PE1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1200 | 180 | 8P 280-380 | 5160×3660×4248 |
PEX 150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 1170×1575×1030 |
PEX 250×750 | 250×750 | 210 | 25-60 | 13-35 | 320 | 6P 22 | 1550×1730×1470 |
PEX 250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 1580×2006×1390 |
PEX 250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 1780×2214×1430 |
PEX 300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 2210×2320×1723 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Feeding opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port(mm) | Capacity(t/h) | Power(kw) | Dimensions L×W×H (mm) |
HD72(57) | 460×720 | 425 | 45-100 | 50-120 | 6P 55 | 2100×1556×1640 |
HD86(69) | 580×860 | 500 | 50-150 | 60-280 | 8P 75 | 2200×1754×1810 |
HD98(751) | 680×980 | 630 | 75-175 | 110-410 | 8P 110 | 2660×1960×2175 |
HD110(912) | 850×1100 | 750 | 100-200 | 170-550 | 6P 132 | 2960×2381×2556 |
HD125 | 950×1250 | 900 | 125-225 | 280-750 | 8P 160 | 3500×2614×2925 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Maximum Feeding size(mm) | Feeding opening size L×W(mm) | Adjustment range of discharge port(mm) | Capacity(t/h) | Power(KW) | Dimensions L×W×H(mm) |
CJ96 | 480 | 930×580 | 60-175 | 105-390 | 4P 90 | 2850×2270×1950 |
CJ106 | 560 | 1060×700 | 70-200 | 150-500 | 4P 110 | 3280×2580×2400 |
CJ120 | 700 | 1200×870 | 70-200 | 175-610 | 4P 160 | 3700×2790×2950 |
CJ125 | 760 | 1250×950 | 100-250 | 270-831 | 4P 160 | 4230×2780×2960 |
CJ150 | 960 | 1400×1200 | 125-250 | 340-880 | 4P 200 | 5030×3440×3970 |
CJ160 | 960 | 1600×1200 | 150-300 | 430-1145 | 4P 250 | 5780×3460×3580 |
CJ200 | 1200 | 2000×1500 | 175-300 | 630-1435 | 6P 400 | 6600×4030×4400 |
CJ1511 | 850 | 1500×1070 | 125-300 | 425-1195 | 6P 200 | 4130×3000×3330 |
CJ1513 | 1040 | 1500×1300 | 150-300 | 530-1280 | 6P 200 | 4620×2890×4190 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Our version at FTM Machinery is to offer full flowsheet technology for mining, construction, recycling, agriculture, and other industries. We also provide after-sales services to international markets.
Our commitment is to establish an unwavering reputation for reliability and to play a significant role in driving a better world as a top global industry brand.
Deep crushing cavity with no dead corners improves feeding and output efficiency.
Large crushing ratio ensures uniform particle size for optimal results.
Welded fixed steel structure, large bearings, and forged spindle enhance bearing capacity, ensuring durability and reliability. Unique flywheel design minimizes vibration, providing stable operation.
Wide adjustment range of discharge port via gaskets meets various particle size requirements of customers. Simple structure and centralized lubrication system facilitate easy operation and maintenance.
Wear-resistant materials used in jaw plates extend service life. Significantly reduces dust and noise levels while lowering energy consumption by 15%-30%.
We collaborate with clients globally to deliver top-notch mineral processing equipment and tailored solutions, aiming to optimize plant efficiency and reduce operating costs. Additionally, we prioritize ESG (Environmental, Social, and Governance) initiatives, actively advocating for the sustainable advancement of eco-friendly mining and recycling sectors.
Based on high quality and perfect after-sales service, our products have been exported to more than 120 countries and regions. FTM Machinery has become the first choice of more than 2,000,000 customers.